My Trades
The table below summarises all trades on this blog (from End of Week Market Analysis and individual security summaries) for the Magnificent Seven.
Notes to Table:
Read more...
Blog Date | Trade | Confirmation Date | Codes | Exit Date | Profit/Loss | Accumulative Profit |
10-Jan-11 | XJO Feb 4700/4650 BPS | 10-Jan-11 | TN7/TM7 | $180 | $180 | |
XJO Mar 4900/4500 Strangle | 10-Jan-11 | UB8/U28 | $1,000 | $1,180 | ||
BHP Feb $44/43 BPS | 12-Jan-11 | EZ7/K27 | $240 | $1,420 | ||
RIO Feb $84/83 BPS | 13-Jan-11 | TK9/CF7 | $180 | $1,600 | ||
WOW Feb $26/25 BPS | 11-Jan-11 | V58/V18 | $135 | $1,735 | ||
15-Jan-11 | XJO Feb 4700/4650 BPS | 14-Jan-11 | TN7/TM7 | $100 | $1,835 | |
XJO Mar 4600/4500 BPS | 14-Jan-11 | U58/U28 | $174 | $2,009 | ||
CBA Feb $49.50/49 BPS | 14-Jan-11 | FK8/UF7 | $170 | $2,179 | ||
WBC Feb $22/21.50 BPS | NYC | LT9/LP9 | $2,179 | |||
WBC Mar $21/20 BPS | 14-Jan-11 | FI8/FH8 | $130 | $2,309 | ||
MQG Feb $39 long call | 17-Jan-11 | SQ7 | -$1,970 | $339 | ||
MQG Feb $37.50/37 BPS | 14-Jan-11 | NU7/NY7 | $80 | $419 | ||
MQG Mar $35/34 BPS | 14-Jan-11 | Z29/Z19 | $75 | $494 | ||
BHP Mar $42/41 BPS | 14-Jan-11 | Z28/YX8 | $120 | $614 | ||
RIO Feb $84/83 BPS | 14-Jan-11 | TK9/CF7 | $260 | $874 | ||
WOW Feb $27.50 long call | 17-Jan-11 | R58 | -$700 | $174 | ||
WOW Feb $26.50/26 BPS | 14-Jan-11 | QX8/V58 | $65 | $239 | ||
WOW Mar $26/25 BPS | 14-Jan-11 | FQ8/FP8 | $160 | $399 | ||
WOW Mar $26 CSP | 14-Jan-11 | V58 | $90 | $489 |
Legend:
- BPS - Bull Put Spread
- BCS - Bear Call Spread
- CSP - Cash Secured Put (trade assumes investor wants to purchase 1000 shares of underlying)
- Blog Entry Date - date suggested trade was mentioned
- Confirmation Date - date when trade was opened, on confirmation of entry signal.
- Currently open trades obviously have no "Exit Date" entry, but initial profit/loss is calculated
- Entry and exit price are calculated from closing price on Confirmation Date
- Profit/loss is calculated per option contract (1 XJO point is $10, 1 equity option cent per contract is also $10 - 1000 shares per contract) or per 1000 shares or 500 warrants (assumed leverage of 50%).
- A long call or put has an immediate "loss" as a debit is made, whilst a sold call or put or credit spread has an immediate "profit". Final profit/loss is calculated on exit.
- No brokerage, ACH fees, slippage (buy/sell spread) or liquidity/fill problems are assumed or calculated.
For ease of calculation, I have not calculated Return on Assets (ROA) due to margin requirements on sold option positions or varying interest rates on warrants, or any interest on cash held in account.
Important Information:
The content, information and any advertisements of this blog should not be taken as investment advice nor a recommendation to buy or sell, or utilise any strategy mentioned. The author may or may not have a underlying position or is considering a position in any or all of the securities or strategies mentioned. You are responsible for the outcome of your own actions, seek advice before investing or trading your own capital.
Important Information:
The content, information and any advertisements of this blog should not be taken as investment advice nor a recommendation to buy or sell, or utilise any strategy mentioned. The author may or may not have a underlying position or is considering a position in any or all of the securities or strategies mentioned. You are responsible for the outcome of your own actions, seek advice before investing or trading your own capital.
Subscribe to:
Posts (Atom)