Monday, January 24, 2011
0
My Trades - as of 24th January, 2011
The table below summarises all suggested trades on this blog, mentioned in End of Week Market Analysis and any individual security summaries.
Accumulative Profit as of 24th January is $2474.
What does that mean? It assumes I have opened 1 option contract, 500 warrants or a 1000 share parcel in each suggested trade.
In reality, I would have different capital allocation decisions depending on the trade risk profile/equity at risk and other factors.
In my monthly performance updates, I will disclose my actual equity results on a percentage basis, which includes brokerage, slippage and other costs.
Defensive Actions (DA column) since last update:What does that mean? It assumes I have opened 1 option contract, 500 warrants or a 1000 share parcel in each suggested trade.
In reality, I would have different capital allocation decisions depending on the trade risk profile/equity at risk and other factors.
In my monthly performance updates, I will disclose my actual equity results on a percentage basis, which includes brokerage, slippage and other costs.
Post Date | Suggested Trade | Confirm Date | Codes | DA | Exit Date | Profit/Loss | Accumulative |
10-Jan-11 | XJO Feb 4700/4650 BPS | 10-Jan-11 | TN7/TM7 | $180 | $180 | ||
XJO Mar 4900/4500 Strangle | 10-Jan-11 | UB8/U28 | $1,000 | $1,180 | |||
BHP Feb $44/43 BPS | 12-Jan-11 | EZ7/K27 | YES | 21-Jan-11 | -$50 | $1,130 | |
RIO Feb $84/83 BPS | 13-Jan-11 | TK9/CF7 | YES | 20-Jan-11 | -$140 | $990 | |
WOW Feb $26/25 BPS | 11-Jan-11 | V58/V18 | YES | 20-Jan-11 | $90 | $1,080 | |
15-Jan-11 | XJO Feb 4700/4650 BPS | 14-Jan-11 | TN7/TM7 | $100 | $1,180 | ||
XJO Mar 4600/4500 BPS | 14-Jan-11 | U58/U28 | $174 | $1,354 | |||
CBA Feb $49.50/49 BPS | 14-Jan-11 | FK8/UF7 | $170 | $1,524 | |||
WBC Feb $22/21.50 BPS | NYC | LT9/LP9 | $1,524 | ||||
WBC Mar $21/20 BPS | 14-Jan-11 | FI8/FH8 | $130 | $1,654 | |||
MQG Feb $39 long call | 17-Jan-11 | SQ7 | YES | 24-Jan-11 | $80 | $1,734 | |
MQG Feb $37.50/37 BPS | 14-Jan-11 | NU7/NY7 | $80 | $1,814 | |||
MQG Mar $35/34 BPS | 14-Jan-11 | Z29/Z19 | $75 | $1,889 | |||
BHP Mar $42/41 BPS | 14-Jan-11 | Z28/YX8 | $120 | $2,009 | |||
RIO Feb $84/83 BPS | 14-Jan-11 | TK9/CF7 | YES | 20-Jan-11 | -$60 | $1,949 | |
WOW Feb $27.50 long call | 17-Jan-11 | R58 | YES | 20-Jan-11 | $45 | $1,994 | |
WOW Feb $26.50/26 BPS | 14-Jan-11 | QX8/V58 | YES | 20-Jan-11 | $15 | $2,009 | |
WOW Mar $26/25 BPS | 14-Jan-11 | FQ8/FP8 | YES | 20-Jan-11 | $15 | $2,024 | |
22-Jan-01 | XJO Mar 4600/4500 BPS | 24-Jan-11 | U58/U28 | $200 | $2,224 | ||
CBA Feb $49.50/49 BPS | 21-Jan-11 | FK8/UF7 | $130 | $2,354 | |||
WOW Mar $29/29.50 BCS | 20-Jan-11 | FY8/G58 | $120 | $2,474 |
- MQG long option trade closed on the open 20th January due to KC Signal confirmation
- All bullish WOW, RIO and BHP trades were stopped out on the 20th of January due to "End of Uptrend" price action analysis.
Legend:
- BPS - Bull Put Spread
- BCS - Bear Call Spread
- Blog Entry Date - date suggested trade was mentioned
- Confirmation Date - date when trade was opened, on confirmation of entry signal.
Notes to Table:
- Currently open trades obviously have no "Exit Date" entry, but initial profit (premium on entry) or loss (capital allocated, e.g shares bought) is calculated
- Entry and exit price are calculated from closing price on Confirmation Date
- Profit/loss is calculated per option contract (1 XJO point is $10, 1 equity option cent per contract is also $10 - 1000 shares per contract) or per 1000 shares or 500 warrants (assumed leverage of 50%).
- A long call or put or purchased share or warrant has an immediate "loss" as a debit is made, whilst a sold call or put or credit spread has an immediate "profit". Final profit/loss is calculated on exit.
- No brokerage, ACH fees, slippage (buy/sell spread) or liquidity/fill problems are assumed or calculated.
Important Information:
The content, information and any advertisements of this blog should not be taken as investment advice nor a recommendation to buy or sell, or utilise any strategy mentioned. The author may or may not have a underlying position or is considering a position in any or all of the securities or strategies mentioned. You are responsible for the outcome of your own actions, seek advice before investing or trading your own capital.
Subscribe to:
Post Comments (Atom)
0 Responses to “My Trades - as of 24th January, 2011”
Post a Comment